Capture the Flag in HowlingGods
Mutators: DMUT
Game ran for 43:47.74
Team score limit was 5
Red won
Team score vs time
Red: 5
Player | Score |
Flags |
MoonDog | 9 | 0 |
Kosak | 9 | 0 |
Malakai | 7 | 0 |
Visse | 24 | 0 |
Ichthys | 34 | 0 |
Raynor | 3 | 0 |
Cilia | 14 | 0 |
Illana | 2 | 0 |
Cryss | 10 | 0 |
Tamerlane | -1 | 0 |
Archon | 5 | 0 |
Athena | 6 | 0 |
Kragoth | 9 | 0 |
Drimacus | 9 | 0 |
Dragonspit | 49 | 0 |
Incarnadine | 41 | 4 |
Blue: 1
Player | Score |
Flags |
Barak | -5 | 0 |
Liche | 10 | 0 |
Necroth | 4 | 0 |
Kira | 2 | 0 |
Aryss | -10 | 0 |
Sarena | 5 | 0 |
Alys | 3 | 0 |
Cali | 15 | 1 |
Arachne | 8 | 0 |
Loque | 4 | 0 |
Alarik | 8 | 0 |
Dessloch | 6 | 0 |
Kara | 3 | 0 |
Rhea | 1 | 0 |
Tamara | 3 | 0 |
Nikita | -3 | 0 |
Left early:
First blood: Cali
Killing Sprees
Type | Count |
Killing Spree | 3 |
Godlike | 1 |
Multikills
Type | Count |
Double Kill | 2 |
Multi Kill | 2 |
Ultra Kill | 1 |
Monster Kill | 1 |
Weapon popularity
Weapon | Kills |
None | 2 |
Tome of Lore | 97 |
Up to map / Up to front page