Assault the Base in Asthenosphere Research Vessel
Mutators: EavyAssaultPlus
Game ran for 10:58.93
Red: 0
Blue: 0
| Player | Score |
| Drimacus | 4 |
| Sarena | 4 |
| Jared | 0 |
| Tamerlane | 8 |
| Karag | 1 |
| Necroth | 3 |
| Archon | -1 |
| Rhea | 3 |
Left early:
First blood: Drimacus
Killing Sprees
| Type | Count |
| Killing Spree | 6 |
| Rampage | 4 |
| Dominating | 1 |
| Unstoppable | 1 |
| Godlike | 1 |
Multikills
| Type | Count |
| Double Kill | 7 |
| Multi Kill | 6 |
| Ultra Kill | 3 |
| Monster Kill | 4 |
Weapon popularity
| Weapon | Kills |
| Double Enforcer | 1 |
| Flak Cannon | 20 |
| GES Bio Rifle | 12 |
| Impact Hammer | 4 |
| Minigun | 76 |
| None | 3 |
| Rocket Launcher | 91 |
| Shock Rifle | 47 |
Up to map / Up to front page