Excessive Capture The Flag in Diamond Samurai
Mutators: BioUpgrade, EnforcerUpgrade, ExcessivePowerups, ExcessiveTime, FlakUpgrade, HammerUpgrade, HitSound, MinigunUpgrade, PulseUpgrade, RipperUpgrade, RocketUpgrade, ShockRifleUpgrade, SniperUpgrade, TranslocatorUpgrade
Game ran for 9:13.61
Team score limit was 5
Red won
Team score vs time

Red: 5
Blue: 0
Player | Score |
Loque | 9 |
Kragoth | 3 |
Zenith | 2 |
Liche | 8 |
Jared | 11 |
Kara | 7 |
Athena | 4 |
Aryss | 6 |
Left early:
First blood: ZenD
Killing Sprees
Type | Count |
Killing Spree | 5 |
Rampage | 1 |
Dominating | 1 |
Godlike | 1 |
Multikills
Type | Count |
Double Kill | 7 |
Multi Kill | 5 |
Ultra Kill | 3 |
Monster Kill | 1 |
Weapon popularity
Weapon | Kills |
Double Enforcer | 77 |
Flak Cannon | 67 |
GES Bio Rifle | 2 |
Minigun | 10 |
None | 3 |
Redeemer | 2 |
Ripper | 5 |
Rocket Launcher | 41 |
Sniper Rifle | 23 |
Up to map / Up to front page