Mutators: BioUpgrade, EnforcerUpgrade, ExcessivePowerups, ExcessiveTime, FlakUpgrade, HammerUpgrade, HitSound, MinigunUpgrade, PulseUpgrade, RipperUpgrade, RocketUpgrade, ShockRifleUpgrade, SniperUpgrade, TranslocatorUpgrade
Game ran for 7:06.05
Team score limit was 3
Blue won

| Player | Score |
|---|---|
| Dragonspit | 0 |
| Agro | -1 |
| Tamara | -2 |
| Kragoth | 4 |
| Aryss | 4 |
| Kara | 3 |
| Arachne | 7 |
| Jared | 2 |
| Player | Score |
|---|---|
| if42 | 0 |
| Zadkiel | 0 |
| Ichthys | 0 |
| Rhea | 18 |
| Liche | 10 |
| Alarik | 10 |
| Drimacus | 16 |
| Loque | 26 |
| Player | Score |
|---|---|
| Civi (Red) | -2 |
First blood: Kara
| Weapon | Kills |
|---|