CTF4 in Facing Worlds ][ 4 Bases
Mutators: BioUpgrade, EnforcerUpgrade, ExcessivePowerups, ExcessiveTime, FlakUpgrade, HammerUpgrade, HitSound, InstantRockets, MinigunUpgrade, PulseUpgrade, RipperUpgrade, RocketUpgrade, ShockRifleUpgrade, SniperUpgrade, TranslocatorUpgrade
Game ran for 1:50:18.78
Team score limit was 15
Red won
Team score vs time
Red: 15
Blue: 10
Player | Score |
Flags |
Visse | 94 | 4 |
Malakai | 118 | 0 |
Alarik | 50 | 2 |
Dessloch | 14 | 2 |
Athena | 0 | 0 |
Green: 12
Player | Score |
Flags |
Cilia | 50 | 1 |
Jared | 57 | 1 |
Drimacus | 28 | 1 |
Loque | 80 | 0 |
if | 43 | 2 |
Gold: 14
Player | Score |
Flags |
Nikita | 44 | 6 |
Sarena | 151 | 1 |
Kragoth | 26 | 0 |
Rhea | 19 | 3 |
Barak | 1 | 0 |
Left early:
First blood: Cilia
Killing Sprees
Type | Count |
Killing Spree | 6 |
Rampage | 2 |
Dominating | 1 |
Godlike | 1 |
Multikills
Type | Count |
Double Kill | 6 |
Multi Kill | 3 |
Ultra Kill | 1 |
Weapon popularity
Weapon | Kills |
Double Enforcer | 4 |
Flak Cannon | 154 |
GES Bio Rifle | 2 |
Minigun | 5 |
None | 3 |
Pulse Gun | 37 |
Redeemer | 3 |
Ripper | 1 |
Rocket Launcher | 26 |
Shock Rifle | 3 |
Sniper Rifle | 266 |
Up to map / Up to front page