CTF4 in Facing Worlds 4 Bases
Mutators: BioUpgrade, EnforcerUpgrade, ExcessivePowerups, ExcessiveTime, FlakUpgrade, HammerUpgrade, HitSound, InstantRockets, MinigunUpgrade, PulseUpgrade, RipperUpgrade, RocketUpgrade, ShockRifleUpgrade, SniperUpgrade, TranslocatorUpgrade
Game ran for 48:06.39
Team score limit was 15
Red won
Team score vs time
Red: 15
Blue: 0
Player | Score |
Flags |
Kosak | 16 | 0 |
Malakai | 29 | 0 |
Dessloch | 10 | 0 |
Liche | 24 | 0 |
Drimacus | 22 | 0 |
Green: 4
Player | Score |
Flags |
Necroth | 21 | 1 |
Jared | 43 | 1 |
Cali | 12 | 0 |
Arachne | 48 | 2 |
Alarik | 9 | 0 |
Gold: 3
Player | Score |
Flags |
Barak | 27 | 1 |
Illana | 36 | 0 |
Raynor | 29 | 1 |
Nikita | 28 | 1 |
Visse | 43 | 0 |
Left early:
First blood: Zenith
Killing Sprees
Type | Count |
Killing Spree | 5 |
Rampage | 1 |
Dominating | 1 |
Unstoppable | 1 |
Godlike | 1 |
Multikills
Type | Count |
Double Kill | 6 |
Multi Kill | 5 |
Ultra Kill | 2 |
Monster Kill | 2 |
Weapon popularity
Weapon | Kills |
Double Enforcer | 5 |
Flak Cannon | 144 |
GES Bio Rifle | 11 |
Minigun | 10 |
None | 7 |
Pulse Gun | 49 |
Redeemer | 4 |
Ripper | 4 |
Rocket Launcher | 25 |
Shock Rifle | 10 |
Sniper Rifle | 277 |
Up to map / Up to front page