Capture the Flag in November
Game ran for 20:47.19
Team score limit was 3
Red won
Team score vs time

Red: 3
Blue: 0
Player | Score |
Flags |
Zenith | 9 | 0 |
Raynor | 9 | 0 |
Arachne | 16 | 0 |
Cilia | 5 | 0 |
Illana | 8 | 0 |
Left early:
First blood: Infinitas
Killing Sprees
Type | Count |
Killing Spree | 1 |
Rampage | 1 |
Unstoppable | 1 |
Multikills
Type | Count |
Double Kill | 3 |
Multi Kill | 1 |
Weapon popularity
Weapon | Kills |
Enforcer | 3 |
Flak Cannon | 26 |
GES Bio Rifle | 2 |
Impact Hammer | 1 |
Minigun | 33 |
None | 3 |
Ripper | 4 |
Rocket Launcher | 29 |
Shock Rifle | 10 |
Sniper Rifle | 4 |
Up to map / Up to front page