Capture the Flag in Valley of Giants
Mutators: BioUpgrade, EnforcerUpgrade, ExcessivePowerups, ExcessiveTime, FlakUpgrade, HammerUpgrade, HitSound, InstantRockets, MinigunUpgrade, PulseUpgrade, RipperUpgrade, RocketUpgrade, ShockRifleUpgrade, SniperUpgrade, TranslocatorUpgrade
Game ran for 34:21.28
Team score limit was 7
Red won
Team score vs time
Red: 7
Blue: 0
Player | Score |
Flags |
Malakai | 5 | 0 |
Karag | 5 | 0 |
Drimacus | 5 | 0 |
Nikita | 6 | 0 |
Necroth | 8 | 0 |
Visse | 6 | 0 |
Liche | 8 | 0 |
if | 15 | 0 |
Left early:
First blood: Dragonspit
Killing Sprees
Type | Count |
Killing Spree | 3 |
Rampage | 2 |
Dominating | 3 |
Godlike | 2 |
Multikills
Type | Count |
Double Kill | 5 |
Multi Kill | 4 |
Ultra Kill | 2 |
Monster Kill | 1 |
Weapon popularity
Weapon | Kills |
Flak Cannon | 29 |
GES Bio Rifle | 4 |
Minigun | 8 |
None | 2 |
Pulse Gun | 2 |
Redeemer | 23 |
Ripper | 4 |
Rocket Launcher | 27 |
Shock Rifle | 4 |
Sniper Rifle | 231 |
Translocator | 1 |
Up to map / Up to front page