Mutators: DMUT
Game ran for 8:43.88
Team score limit was 5
Red won
Player | Score | Flags |
---|---|---|
Dragonspit | 17 | 2 |
Infinitas | 5 | 0 |
Incarnadine | 29 | 1 |
if | 26 | 1 |
Raynor | 2 | 0 |
Kosak | 1 | 0 |
Alys | 0 | 0 |
Barak | 1 | 0 |
Cryss | 2 | 0 |
Necroth | 5 | 0 |
Athena | 1 | 0 |
Cilia | 7 | 0 |
Visse | 14 | 1 |
Liche | 6 | 0 |
Jared | 1 | 0 |
Ichthys | 9 | 0 |
Player | Score | Flags |
---|---|---|
Zenith | 0 | 0 |
Archon | 0 | 0 |
Cali | 1 | 0 |
Dessloch | 3 | 0 |
Sarena | 0 | 0 |
Tamara | 2 | 0 |
Illana | 0 | 0 |
Malakai | 0 | 0 |
Kira | 1 | 0 |
Tamerlane | 1 | 0 |
Kara | 0 | 0 |
Karag | 0 | 0 |
Arachne | 0 | 0 |
Aryss | 0 | 0 |
Kragoth | 2 | 0 |
Loque | 0 | 0 |
First blood: Incarnadine
Type | Count |
---|---|
Killing Spree | 1 |
Dominating | 1 |
Unstoppable | 1 |
Type | Count |
---|---|
Double Kill | 4 |
Multi Kill | 1 |
Ultra Kill | 1 |
Weapon | Kills |
---|---|
Tome of Lore | 49 |