Capture the Flag in HowlingGods
Mutators: DMUT
Game ran for 13:23.85
Team score limit was 5
Red won
Team score vs time
Red: 5
Player | Score |
Flags |
if | 21 | 0 |
Arachne | 1 | 0 |
Alys | -1 | 0 |
Sarena | 1 | 0 |
Aryss | 1 | 0 |
Kara | 6 | 0 |
Tamerlane | 3 | 0 |
Malakai | 2 | 0 |
Nikita | 6 | 0 |
Necroth | 1 | 0 |
Liche | 0 | 0 |
Barak | 4 | 0 |
Raynor | 6 | 0 |
Dragonspit | 12 | 0 |
Incarnadine | 38 | 3 |
Infinitas | 25 | 2 |
Blue: 0
Player | Score |
Flags |
Visse | 1 | 0 |
Rhea | 2 | 0 |
Alarik | 1 | 0 |
Kosak | 0 | 0 |
Archon | 0 | 0 |
Illana | 0 | 0 |
Dessloch | 3 | 0 |
Cryss | 0 | 0 |
Loque | 2 | 0 |
Ichthys | -1 | 0 |
Drimacus | 0 | 0 |
Kragoth | 0 | 0 |
Athena | 0 | 0 |
Karag | 0 | 0 |
Jared | 1 | 0 |
Tamara | 0 | 0 |
Left early:
First blood: Loque
Killing Sprees
Type | Count |
Rampage | 2 |
Dominating | 2 |
Multikills
Type | Count |
Double Kill | 2 |
Multi Kill | 2 |
Monster Kill | 2 |
Weapon popularity
Weapon | Kills |
Tome of Lore | 65 |
Up to map / Up to front page