Game ran for 4:25.50
Team score limit was 4
Player | Score | Flags |
---|---|---|
Incarnadine | 23 | 2 |
if | 12 | 1 |
nightmare | -2 | 0 |
Infinitas | 1 | 0 |
Player | Score | Flags |
---|---|---|
Tamara | 9 | 1 |
Drimacus | 7 | 0 |
Alarik | 2 | 0 |
Cali | -1 | 0 |
Player | Score | Flags |
---|---|---|
Dessloch | 0 | 0 |
Sarena | 2 | 0 |
Cryss | 1 | 0 |
Ichthys | 1 | 0 |
Player | Score | Flags |
---|---|---|
Archon | 1 | 0 |
Kira | 1 | 0 |
Kragoth | 4 | 0 |
Kosak | -2 | 0 |
First blood: Rhea
Type | Count |
---|---|
Killing Spree | 1 |
Weapon | Kills |
---|---|
Flak Cannon | 2 |
Minigun | 10 |
Pulse Gun | 1 |
Rocket Launcher | 2 |
Sniper Rifle | 1 |