Excessive Capture The Flag in Warrior
Mutators: BioUpgrade, EnforcerUpgrade, ExcessivePowerups, ExcessiveTime, FlakUpgrade, HammerUpgrade, HitSound, MinigunUpgrade, PulseUpgrade, RipperUpgrade, RocketUpgrade, ShockRifleUpgrade, SniperUpgrade, TranslocatorUpgrade
Game ran for 1:56:12.80
Team score limit was 7
Red won
Team score vs time

Red: 7
Blue: 4
Player | Score |
Kara | 60 |
Athena | 50 |
Tamerlane | 108 |
Arachne | 47 |
Alarik | 54 |
Kosak | 56 |
Alys | 8 |
Dessloch | 7 |
Left early:
First blood: Dragonspit
Killing Sprees
Type | Count |
Killing Spree | 7 |
Rampage | 7 |
Dominating | 2 |
Unstoppable | 5 |
Godlike | 4 |
Multikills
Type | Count |
Double Kill | 8 |
Multi Kill | 6 |
Ultra Kill | 2 |
Monster Kill | 1 |
Weapon popularity
Weapon | Kills |
Double Enforcer | 31 |
Flak Cannon | 624 |
Minigun | 30 |
None | 5 |
Pulse Gun | 72 |
Redeemer | 17 |
Ripper | 1 |
Rocket Launcher | 27 |
Shock Rifle | 4 |
Sniper Rifle | 269 |
Up to map / Up to front page