Mutators: BioUpgrade, EnforcerUpgrade, ExcessivePowerups, ExcessiveTime, FlakUpgrade, HammerUpgrade, HitSound, InstantRockets, MinigunUpgrade, PulseUpgrade, RipperUpgrade, RocketUpgrade, ShockRifleUpgrade, SniperUpgrade, TranslocatorUpgrade
Game ran for 18:25.50
Team score limit was 6
Red won

| Player | Score | Flags |
|---|---|---|
| Incarnadine | 86 | 4 |
| Dessloch | 10 | 0 |
| Kragoth | 6 | 0 |
| Ichthys | 2 | 0 |
| Kara | 1 | 0 |
| Infinitas | 30 | 2 |
| Player | Score | Flags |
|---|---|---|
| Tamerlane | 1 | 0 |
| Drimacus | 2 | 0 |
| Karag | 3 | 0 |
| Kosak | 1 | 0 |
| Cali | 0 | 0 |
| Jared | 0 | 0 |
| Illana | 0 | 0 |
| Doc_Vacation | 0 | 0 |
| Player | Score | Flags |
|---|---|---|
| Infinitas (Red) | 0 | 0 |
| Dragonspit (Blue) | 0 | 0 |
| Doc_Vacation (Blue) | 0 | 0 |
| Doc_Vacation (Blue) | 0 | 0 |
| Doc_Vacation (Blue) | 0 | 0 |
| Doc_Vacation (Blue) | 0 | 0 |
First blood: Incarnadine
| Type | Count |
|---|---|
| Killing Spree | 1 |
| Rampage | 2 |
| Dominating | 1 |
| Type | Count |
|---|---|
| Double Kill | 2 |
| Multi Kill | 2 |
| Weapon | Kills |
|---|---|
| Flak Cannon | 67 |
| Minigun | 3 |
| Redeemer | 2 |
| Rocket Launcher | 4 |