Mutators: MatrixMutator
Game ran for 19:27.76
Team score limit was 10
Red won

| Player | Score | Flags |
|---|---|---|
| Dragonspit | 57 | 4 |
| Kira | 15 | 0 |
| Raynor | 7 | 0 |
| Necroth | 14 | 0 |
| crimson_ghost | 42 | 5 |
| Drimacus | 8 | 1 |
| Player | Score | Flags |
|---|---|---|
| Loque | 57 | 0 |
| Illana | 8 | 0 |
| Nikita | 4 | 0 |
| Cilia | 8 | 0 |
| Barak | 0 | 0 |
| Rhea | -3 | 0 |
| Player | Score | Flags |
|---|---|---|
| Dragonspit (Blue) | 0 | 0 |
| crimson_ghost (Blue) | 10 | 1 |
| Zen (Red) | 11 | 0 |
First blood: crimson_ghost
| Type | Count |
|---|---|
| Killing Spree | 1 |
| Rampage | 1 |
| Type | Count |
|---|---|
| Double Kill | 3 |
| Multi Kill | 1 |
| Weapon | Kills |
|---|---|
| Flak Cannon | 14 |
| Minigun | 20 |
| None | 1 |
| Pulse Gun | 2 |
| Rocket Launcher | 5 |
| Shock Rifle | 2 |
| Sniper Rifle | 16 |