Game ran for 5:01.39
Team score limit was 100
Red won

| Player | Score | Control points |
|---|---|---|
| Dragonspit | 72 | 8 |
| Zen | 11 | 4 |
| Aryss | 13 | 2 |
| Incarnadine | 34 | 1 |
| Cali | 9 | 2 |
| Dessloch | 10 | 2 |
| Player | Score | Control points |
|---|---|---|
| Archon | 19 | 1 |
| Zenith | 4 | 3 |
| Kosak | 3 | 1 |
| Karag | 17 | 7 |
| Nikita | 6 | 3 |
| Alarik | 12 | 3 |
| Player | Score | Control points |
|---|---|---|
| Incarnadine (Blue) | 0 | 0 |
| Zen (Blue) | 0 | 0 |
First blood: Aryss
| Type | Count |
|---|---|
| Rampage | 1 |
| Dominating | 1 |
| Type | Count |
|---|---|
| Double Kill | 1 |
| Multi Kill | 1 |
| Weapon | Kills |
|---|---|
| Enforcer | 2 |
| Flak Cannon | 23 |
| Minigun | 6 |
| None | 1 |
| Rocket Launcher | 3 |
| Shock Rifle | 6 |