Game ran for 5:30.01
Team score limit was 100
Red won

| Player | Score | Control points |
|---|---|---|
| Dragonspit | 44 | 7 |
| Visse | 14 | 3 |
| Ichthys | 14 | 6 |
| Necroth | 13 | 5 |
| Zen | 37 | 1 |
| Incarnadine | 28 | 9 |
| Player | Score | Control points |
|---|---|---|
| Illana | 10 | 6 |
| Raynor | 8 | 3 |
| Loque | 10 | 5 |
| Cali | 10 | 4 |
| Tamara | 11 | 6 |
| Athena | 19 | 6 |
| Player | Score | Control points |
|---|---|---|
| Incarnadine (Blue) | 0 | 0 |
First blood: Visse
| Type | Count |
|---|---|
| Killing Spree | 2 |
| Rampage | 1 |
| Type | Count |
|---|---|
| Double Kill | 2 |
| Weapon | Kills |
|---|---|
| Enforcer | 1 |
| Flak Cannon | 25 |
| Minigun | 3 |
| None | 3 |
| Ripper | 1 |
| Rocket Launcher | 10 |