Mutators: BioUpgrade, EnforcerUpgrade, ExcessivePowerups, ExcessiveTime, FlakUpgrade, HammerUpgrade, HitSound, MinigunUpgrade, PulseUpgrade, RipperUpgrade, RocketUpgrade, ShockRifleUpgrade, SniperUpgrade, TranslocatorUpgrade
Game ran for 6:07.39
Team score limit was 100
Blue won

| Player | Score |
|---|---|
| Dragonspit | 0 |
| Arachne | 19 |
| Rhea | 30 |
| Archon | 19 |
| Kragoth | 26 |
| Athena | 22 |
| Player | Score |
|---|---|
| Death | 0 |
| Loque | 22 |
| Ichthys | 24 |
| Malakai | 37 |
| Raynor | 22 |
| Kara | 32 |
| Player | Score |
|---|---|
| MoonDog (Red) | 0 |
First blood: Athena
| Weapon | Kills |
|---|