Game ran for 16:59.52
Team score limit was 10

| Player | Score | Flags |
|---|---|---|
| Dragonspit | 50 | 4 |
| Death | 26 | 4 |
| if | 20 | 1 |
| Player | Score | Flags |
|---|---|---|
| MoonDog | 12 | 1 |
| Barak | -6 | 0 |
| Player | Score | Flags |
|---|---|---|
| Infinitas | 30 | 2 |
| Incarnadine | 45 | 3 |
| Player | Score | Flags |
|---|---|---|
| Aryss | 2 | 0 |
First blood: Infinitas
| Type | Count |
|---|---|
| Killing Spree | 2 |
| Type | Count |
|---|---|
| Double Kill | 1 |
| Weapon | Kills |
|---|---|
| Double Enforcer | 1 |
| Enforcer | 4 |
| Flak Cannon | 27 |
| Minigun | 20 |
| None | 3 |
| Pulse Gun | 13 |
| Rocket Launcher | 16 |
| Shock Rifle | 1 |
| Sniper Rifle | 2 |