Game ran for 29:16.69
Team score limit was 8
Blue won

| Player | Score | Flags |
|---|---|---|
| Malakai | 2 | 0 |
| Drimacus | 1 | 0 |
| Visse | 5 | 0 |
| Arachne | 1 | 0 |
| Rhea | 2 | 0 |
| Alarik | 1 | 0 |
| Kosak | 5 | 0 |
| Ichthys | 2 | 0 |
| Player | Score | Flags |
|---|---|---|
| Incarnadine | 101 | 8 |
| Infinitas | 6 | 0 |
| Cali | 11 | 0 |
| Karag | 9 | 0 |
| Zenith | 7 | 0 |
| Necroth | 1 | 0 |
| Loque | 12 | 0 |
| if | 1 | 0 |
| Player | Score | Flags |
|---|---|---|
| Infinitas (Red) | 0 | 0 |
First blood: Rhea
| Type | Count |
|---|---|
| Killing Spree | 1 |
| Godlike | 1 |
| Type | Count |
|---|---|
| Double Kill | 2 |
| Multi Kill | 1 |
| Ultra Kill | 1 |
| Weapon | Kills |
|---|---|
| None | 1 |
| Tome of Lore | 57 |