Game ran for 12:28.01
Team score limit was 200
Red won

| Player | Score | Control points |
|---|---|---|
| Dragonspit | 110 | 15 |
| if | 95 | 27 |
| Alarik | 45 | 10 |
| Doc_Vacation | 43 | 7 |
| Player | Score | Control points |
|---|---|---|
| Zenith | 47 | 16 |
| Cali | 50 | 12 |
| Nikita | 62 | 14 |
| Dessloch | 48 | 18 |
| Player | Score | Control points |
|---|---|---|
| if (Blue) | 1 | 0 |
| Doc_Vacation (Red) | 0 | 0 |
First blood: Nikita
| Type | Count |
|---|---|
| Killing Spree | 2 |
| Rampage | 1 |
| Type | Count |
|---|---|
| Double Kill | 2 |
| Weapon | Kills |
|---|---|
| Enforcer | 1 |
| Flak Cannon | 22 |
| GES Bio Rifle | 1 |
| Minigun | 17 |
| None | 1 |
| Pulse Gun | 10 |
| Rocket Launcher | 2 |
| Sniper Rifle | 26 |